
Apex-LCD(400VA-2K)
•Compact size •Touch screen LCD to display UPS information circularly •Excellent microprocessor control guarantees high reliability •Boost and buck AVR for voltage stabilization •Auto restart while AC is recovering •Simulated sine wave output •Off-mode charging •Cold start function •Generator compatible (option)
所属分类:
定制化UPS电源
产品描述
•Compact size
•Touch screen LCD to display UPS information circularly
•Excellent microprocessor control guarantees high reliability
•Boost and buck AVR for voltage stabilization
•Auto restart while AC is recovering
•Simulated sine wave output
•Off-mode charging
•Cold start function
•Generator compatible (option)
MODEL | APEX 400 | APEX 600 | APEX 800 | APEX 1K | APEX 1.5K | APEX 2K |
CAPACITY | 400 VA / 240 W | 600 VA / 360 W | 800 VA / 480 W | 1000 VA / 600 W | 1500 VA / 900 W | 2000 VA / 1200 W |
INPUT | ||||||
Voltage | 110/120 VAC* or 220/230/240 VAC | |||||
Voltage Range | 81-145 VAC* / 162-290 VAC | |||||
Frequency Range | 60/50 Hz (auto sensing) | |||||
OUTPUT | ||||||
Voltage | 110/120 VAC* or 220/230/240 VAC | |||||
AC Voltage Regulation (Batt. Mode) | ±10% | |||||
Frequency Range (Batt. Mode) | 60 Hz or 50 Hz ±1 Hz | |||||
Transfer Time | Typical 2-6 ms | |||||
Waveform (Batt. Mode) | Simulated Sinewave | |||||
BATTERY | ||||||
Battery Type & Number | 12 V 4.5 Ah x 1 | 12 V/7 Ah x 1 | 12 V 9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 |
Typical Recharge Time | 4-6 hours recover to 90% capacity | |||||
INDICATORS | ||||||
LCD Display | Input voltage, output voltage, battery capacity, load level and UPS status | |||||
ALARM | ||||||
Battery Mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every 0.5 second | |||||
Fault | Continuously sounding | |||||
PROTECTION | ||||||
Full Protection | Overload, discharge, and overcharge protection | |||||
PHYSICAL | ||||||
Dimension, D X W X H (mm) | 300 x 101 x 142 | 320 x 130 x 182 | ||||
Net Weight (kgs) | 3.7 | 4.4 | 5 | 7.8 | 10.4 | 10.6 |
ENVIRONMENT | ||||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 40dB | Less than 45dB |
* 110/120VAC system is only available for Apex 400/600/800VA.
** Product specifications are subject to change without further notice
上一页
下一页
上一页
下一页