
Galleon II-3in3out-(10-200K)
•True double-conversion •DSP technology guarantees high performance •Output power factor 1 for 10K-80K •Active power factor correction in all phases •50Hz/60Hz frequency converter mode •ECO mode operation for energy saving (ECO) •Emergency power off function (EPO) •Generator compatible •SNMP+USB+RS-232 multiple communications •3-stage extendable charging design for optimized battery performance •Adjustable battery numbers for long-run model •Maintenance bypass available •Parallel operation with commom battery •Power walk-in function (only for 10K~80K models) •Optional parallel operation •Optional isolation transformer offers full isolation and complete common mode noise rejection
所属分类:
定制化UPS电源
产品描述
•True double-conversion
•DSP technology guarantees high performance
•Output power factor 1 for 10K-80K
•Active power factor correction in all phases
•50Hz/60Hz frequency converter mode
•ECO mode operation for energy saving (ECO)
•Emergency power off function (EPO)
•Generator compatible
•SNMP+USB+RS-232 multiple communications
•3-stage extendable charging design for optimized battery performance
•Adjustable battery numbers for long-run model
•Maintenance bypass available
•Parallel operation with commom battery
•Power walk-in function (only for 10K~80K models)
•Optional parallel operation
•Optional isolation transformer offers full isolation and complete common mode noise rejection
MODEL | 10K(L)* | 15K(L) | 20K(L)* | 30K(L)* | 40K(L) | 60KL | 80KL | 100KL | 120KL | 160KL | 200KL | |
PHASE | 3-phase in/3-phase out | |||||||||||
CAPACITY | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA / 30KW | 40KVA / 40KW | 60KVA / 60KW | 80KVA / 80KW | 100KVA / 90KW | 120KVA / 108KW | 160KVA / 144KW | 200KVA / 180KW | |
PARALLEL CAPABILITY | 6 | 2 | ||||||||||
INPUT | ||||||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | ||||||||||
Voltage Range | -30% ~ +20% | 208-304 VAC @ 70% load 305-478 VAC @ 100% load |
||||||||||
Frequency Range | 40~70 Hz | 40~70Hz | ||||||||||
Power Factor | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ||||||||||
Harmonic Distortion (THDi) | < 3% at full linear load | < 3% at full linear load | ||||||||||
OUTPUT | ||||||||||||
Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | ||||||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% | ||||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | ||||||||||
Frequency Range (Batt. Mode) | 50/60 Hz ± 1% | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||||||||
Current Crest Ratio | 3:1 (max.) | 3:1 (max.) | ||||||||||
Harmonic Distortion (THDv) | ≦1% THD (Linear Load) ≦3% THD (Non-linear Load) |
≦ 2 % THD (Linear Load) ≦ 4 % THD (Non-linear Load) |
||||||||||
Transfer Time | AC mode to Battery mode | zero | zero | |||||||||
Inverter to Bypass | zero | zero | ||||||||||
Waveform (Batt. Mode) | Pure Sine Wave | Pure Sine Wave | ||||||||||
Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 105-110% for 1 hr, 111-125% for 10 min, 126-150% for 1 min, >150% for 200ms | ||||||||||
BYPASS | ||||||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | ||||||||||
Voltage Range | -30% ~ +20% (Adjustable) | -30% ~ +20% | ||||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | +/- 1Hz, +/- 2Hz, +/- 4Hz (default: 4Hz) | ||||||||||
Overload Capability | > 130% 1 minute (default) Continously working until breaker protection (optional) |
105-110% for 1 hr, 111-125% for 10 min, 126-150% for 1 min, >150% for 200ms | ||||||||||
EFFICIENCY | ||||||||||||
AC Mode | 96% | 94% | ||||||||||
ECO Mode | 99% | 98% | ||||||||||
Battery Mode | 96% | 93% | ||||||||||
BATTERY | ||||||||||||
Standard Model | Battery Type | 12V/9Ah | 12V/9Ah | 12V/9Ah | 12V/7Ah | 12V/9Ah | N/A | N/A | ||||
Numbers | (10+10)pcs | (16+16)pcs | (16+16)pcs | (16+16)pcs x 2 strings | (16+16)pcs x 2 strings | |||||||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||||||||
Charging Current (max.) | 1A ~ 12A (Adjustable) | 1A ~ 16A (Adjustable) | ||||||||||
Charging Voltage | +/-136.5 VDC ± 10% | +/-218 VDC ± 10% | ||||||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | Depending on the capacity of external batteries | |||||||||
Numbers | +/- 10 pcs | +/-16 pcs ~ +/- 20 pcs (Adjustable) | 32~40 pcs (Adjustable) | |||||||||
Charging Current (max.) | 1A ~ 12A (Adjustable) | 1A ~ 16A (Adjustable) | 2A ~ 24 A (Adjustable) | 2A ~ 32A (Adjustable) | 24A | 32A | 40A | 48A | ||||
Charging Voltage | +/-136.5 VDC ± 10% | +/-13.65V*N (N=16~20) | +/-13.7V*N (N = 16~20) | |||||||||
INDICATORS | ||||||||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | 10" Touch Type color LCD | ||||||||||
PHYSICAL | ||||||||||||
Standard Model | Dimension, D X W X H (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | N/A | ||||||||
Net Weight (kgs) | 124 | 139 | 225 | 250 | ||||||||
Long-run Model | Dimension, D X W X H (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | 790 x 360 x 1010 | 940 x 567 x 1015 | 1040 x 567 x 1452 | ||||||
Net Weight (kgs) | 28 | 43 | 60 | 67 | 108 | 113 | 199 | 234 | 306 | 340 | ||
ENVIRONMENT | ||||||||||||
Operation Temperture | 0-40°C | 0-40°C | ||||||||||
Operation Humidity | <95% and non-condersing | <95% and non-condersing | ||||||||||
Altitude** | 0 ~ 1500m at full load | 0 ~ 1000m at full load | ||||||||||
Noise Level | Less than 60dB @ 1 Meter | Less than 63dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 73dB @ 1 Meter | |||||||
MANAGEMENT | ||||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
*When output voltage is set as 3 x 360VAC, the output power of the unit will be de-rated to 90%.
**If the UPS is installed or used in a place where the altitude is higher than maximum height, the output power will be derated 1% per 100m.
Product specifications are subject to change without further notice